SUNWAY HOLDINGS INCORPORATED BERHAD (37465-A)
Financial Highlights
» Key Financial Data
» Five-Year Financial Highlights

Quarterly Reports
Annual Reports

Bursa Malaysia Announcements

Stock Performance
Shareholder Information
» Corporate Information
» Meeting Notices
» Proxy Form

 
QUARTERLY REPORTS - Unaudited Consolidated Income Statement 2003
  INDIVIDUAL QUARTER CUMULATIVE QUARTER
  Current year quarter
31-Dec-03
Preceding year corresponding quarter
31-Dec-02
Current year to date
31-Dec-03
Preceding year corresponding period
31-Dec-02
  RM '000 RM '000 RM '000 RM '000
         
REVENUE 374,655 321,910 1,390,785 1,039,194
Expenses exclude finance cost and taxation (356,816) (324,091) (1,314,062) (1,223,031)
Other operating income exclude interest income 24,056 55,624 66,190 72,437
Profit/(Loss) from operations 41,895 53,443 142,913 (111,400)
Interest income 3,496 3,909 15,336 15,832
Finance cost (7,062) (9,378) (30,468) (40,457)
Share of results of associated companies 275 (1,715) (3,059) (9,679)
Profit/(Loss) from ordinary activities before taxation 38,604 46,259 124,722 (145,704)
Taxation        
- Company and subsidiary companies (6,607) (1,218) (26,154) (6,200)
- Associated companies (373) 303 (863) 25
Profit/(Loss) after taxation 31,624 45,344 97,705 (151,879)
Minority interests (7,973) (26,363) (22,393) (31,843)
Net profit/(loss) for the period 23,651 18,981 75,312 (183,722)
Earnings / (Loss) per share (sen)        
- basic 5.82 4.69 18.55 (45.37)
- diluted 5.68 4.69 18.10 (45.37)

(The Unaudited Condensed Consolidated Income Statement should be read in conjunction with the Annual Financial Report for the year ended 31 December 2002)



Terms & Conditions | Privacy Statement | Contact Us
COPYRIGHT© 1974 - 2010 The Sunway Group All Rights Reserved


This website is best viewed with:
1024x768 pixel resolution Internet Explorer 5+ / Netscape 6+ / Flash Player 6