SUNWAY HOLDINGS INCORPORATED BERHAD (37465-A)
Financial Highlights
» Key Financial Data
» Five-Year Financial Highlights

Quarterly Reports
Annual Reports

Bursa Malaysia Announcements

Stock Performance
Shareholder Information
» Corporate Information
» Meeting Notices
» Proxy Form

FINANCIAL HIGHLIGHTS - Five-Year Financial Highlights
  2004 2003 2002 2001 2000
  RM '000 RM '000 RM '000 RM '000 RM '000
           
REVENUE 1,503,904 1,390,321 1,039,194 998,663 876,932
Profit/(loss) from ordinary activities before taxation 94,806 123,497 (145,535) (64,762) (17,423)
Tax expense 2,100 (27,637) (9,823) 1,461 2,080
Profit/(loss) after taxation 96,906 95,860 (155,358) (63,301) (15,343)
Minority interest (18,424) (22,321) (31,435) 7,634 11,460
Net profit/(loss) for the financial year 78,482 73,539 (186,793) (55,667) (3,883)
           
Property, plant and equipment 218,755 226,410 254,332 356,027 394,515
Investment properties 0 0 13,329 13,898 13,898
Investments 240,228 129,536 185,634 179,306 131,856
Deferred tax assets 11,010 6,387 11,109 16,086 0
Current assets 1,092,549 1,075,394 993,797 1,200,483 1,200,941
Long term debtors 38,473 76,708 83,587 86,890 96,784
Intangible asset 77,104 0 0 42,530 44,850
Land held for property development 70,943 84,572 87,288 0 0
TOTAL ASSETS 1,749,062 1,599,007 1,629,076 1,895,220 1,882,844
Current liabilities 1,086,584 1,026,119 969,430 901,152 1,198,494
Non current borrowings 49,009 51,538 73,380 167,867 50,357
Non current bonds 0 63,884 202,191 256,109 0
Deferred tax liabilities 15,074 18,622 18,709 23,537 18,635
TOTAL LIABILITIES 1,150,667 1,160,163 1,263,710 1,348,665 1,267,486
TOTAL NET ASSETS 598,395 438,844 365,366 546,555 615,358
Minority interest 17,012 134,653 140,309 131,813 141,102
SHAREHOLDERS' EQUITY 581,383 304,191 225,057 414,742 474,256
           
FINANCIAL STATISTICS          
Profit/(loss) from ordinary activities before taxation to turnover (%) 6.30 8.88 (14.00) (6.48) (1.99)
           
Basic earnings/(loss) per share (sen) 16.15 18.11 (46.12) (13.75) (0.96)
Dividends (sen) 3.00 0 0 0 0
Market price (RM) 1.39 1.63 0.26 0.60 0.74
Price-earnings ratio (times) 8.61 9.00 (0.56) (4.37) (77.08)
           
Return on capital employed (ROCE) (%) 20.93 24.02 (10.83) (3.60) 2.38
Net gearing (times) 0.65 1.36 2.69 1.67 1.51
Net tangible assets per share (sen) 93.55 74.05 55.57 91.91 106.03
Total assets turnover (times) 0.86 0.87 0.64 0.53 0.47
           
Share capital 539,029 410,812 404,985 404,985 404,985
 



Terms & Conditions | Privacy Statement | Contact Us
COPYRIGHT© 1974 - 2010 The Sunway Group All Rights Reserved


This website is best viewed with:
1024x768 pixel resolution Internet Explorer 5+ / Netscape 6+ / Flash Player 6