SUNWAY CITY BERHAD (Co. No. 87564-X)
Financial Highlights
» Key Financial Data
» Five-Year Financial Highlights

Quarterly Reports
Annual Reports

Bursa Malaysia Announcements

Stock Performance
Shareholder Information
» Corporate Information
» Meeting Notices
» Proxy Form

FINANCIAL HIGHLIGHTS - Five-Year Financial Highlights
  2004 2003 2002 (Restated) 2001 (Restated) 2000 (Restated)
  RM '000 RM '000 RM '000 RM '000 RM '000
           
REVENUE 992,481 728,640 659,428 587,519 480,304
Profit before taxation 169,157 107,134 156,544 34,860 7,895
Taxation 42,638 35,440 27,244 22,392 23,468
Profit/(loss) after taxation 126,519 71,694 129,300 12,468 (15,573)
Minority interest (59,613) (46,214) (10,860) (6,186) 15,293
Profit/(loss) attributable to shareholders 66,906 25,480 118,440 6,282 (280)
Fixed assets 473,386 484,187 398,580 932,703 967,039
Investment properties 320,159 318,584 309,517 374,528 369,340
Land held for development 358,690 338,639 354,410 364,525 313,232
Associated companies 12,502 1,597 35,460 11,779 11,594
Investment in jointly controlled entity 13,540 10,836 - - -
Other non-current investment 466,203 466,203 392,840 - -
Current assets 1,064,123 637,803 556,774 438,478 406,437
Goodwill & deferred income tax assets 26,033 19,875 36,263 12,429 9,646
TOTAL ASSETS 2,734,636 2,277,724 2,083,844 2,134,442 2,077,288
Current liabilities 707,958 480,027 420,290 437,431 368,818
Deferred liabilities 853,892 745,449 675,332 751,251 761,234
TOTAL LIABILITIES 1,561,850 1,225,476 1,095,622 1,188,682 1,130,052
TOTAL NET ASSETS 1,172,786 1,052,248 988,222 945,760 947,236
Minority interest 333,833 289,390 253,213 342,153 346,565
SHAREHOLDERS' FUND 838,953 762,858 735,009 603,607 600,671
           
Earnings/(loss) per share (RM)(NET) 0.16 0.06 0.33 (0.01) (0.02)
Net tangible assets per share (RM) 2.01 1.87 1.77 1.43 1.42
GROSS DIVIDEND PER SHARE (%) 5.00 1.00 1.50 - -
 



Terms & Conditions | Privacy Statement | Contact Us
COPYRIGHT© 1974 - 2010 The Sunway Group All Rights Reserved


This website is best viewed with:
1024x768 pixel resolution Internet Explorer 5+ / Netscape 6+ / Flash Player 6